NJ Dover Town
Dover Town
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
33 homes for sale in Dover Town
- 1/7 7
6 Beds 3 Baths 2,950 SqFt$949,000New - 1/30 30
3 Beds 2 Baths 7,840 Sqft Lot$485,000New - 1/29 29
3 Beds 1.5 Baths 4,791 Sqft Lot$379,900Active - 1/30 30
3 Beds 2.5 Baths 0.26 Acres Lot$589,000Active - 1/15 15
4 Beds 2 Baths 0.31 Acres Lot$559,900Active - 1/22 22
3 Beds 1 Bath 6,098 Sqft Lot$479,999Active - 1/25 25
4 Beds 3 Baths$589,900Active417 Blackwell ST, Dover Town, NJ 07801
MLS# 26019124
Listed by Olga Tsiavos of RE/MAX SELECT - Rockaway
Single Family Home
- 1/21 21
4 Beds 2.5 Baths 0.29 Acres Lot$589,900Active - 1/38 38
3 Beds 2.5 Baths 5,227 Sqft Lot$530,000Active - 1/13 13
4 Beds 3 Baths 4,791 Sqft Lot$749,000Active - 1/39 39
3 Beds 2.5 Baths 0.32 Acres Lot$575,000Price Dropped by $14K - 1/20 20
4 Beds 2 Baths$3,300Active8 Berry ST #A, Dover Town, NJ 07801
MLS# 26014633
Listed by Joan Santiago of Coldwell Banker, Ridgewood
Multi-Family, Other Rentals
- 1/22 22
6 Beds 2.5 Baths 2,663 SqFt$749,999Price Dropped by $25K - 1/32 32
3 Beds 2 Baths$495,000Price Dropped by $24K - 1/23 23
3 Beds 1 Bath 1,300 SqFt$349,900Active - 1/15 15
3 Beds 1 Bath 2,178 Sqft Lot$389,000Active - 1/19 19
4 Beds 2 Baths 5,227 Sqft Lot$495,000Active - 1/44 44
5 Beds 3 Baths 4,791 Sqft Lot$649,369Price Dropped by $45K - 1/19 19
5 Beds 3 Baths 2,062 SqFt$750,000Active5 A&B Dewey St, Dover Town, NJ 07801
Listed by ZAP REAL ESTATE & INVESTMENTS LLC
Multi-Family, Commercial
- 1/6 6
2 Beds 1 Bath 6,098 Sqft Lot$2,750Active74-76-78 Belmont Ave A B #B, Dover Town, NJ 07801
Listed by REALTY EXECUTIVES EXCEPTIONAL
Single Family Home
- 1/10 10
1 Bed 1 Bath 6,534 Sqft Lot$1,600Active - 1/6 6
3 Beds 1 Bath 0.85 Acres Lot$3,600Active - 1/10 10
2,000 SqFt$1,200,000Active - 1/13 13
3 Beds 2 Baths 10,018 Sqft Lot$3,150Active
- 1
- 2
